
Typical Applications
Rock drilling projects where borehole collapse or hole instability is likely to occur, and where eccentric casing systems can effectively address these risks.



Technical Specifications

| Model | O.D. of casing tube, mm | I.D. of casing tube, mm | Thickness, mm | Guide device max diameter, mm | Reamered diameter, mm | Min. I.D. of casing tube, mm | Max. O.D. of normal bit, mm | Matched DTH hammer | Weight, kg |
| |
108 | 94 | 7 | 92 | 117 | 86 | 85 | 3.5'' | 11.6 |
| |
114 | 101 | 6.5 | 99 | 125 | 91 | 90 | 3.5'' | 13.5 |
| |
127 | 108 | 9.5 | 106 | 138 | 99.5 | 98 | 3.5'' | 15.5 |
| |
146 | 125 | 10 | 123.5 | 155 | 117 | 115 | 4'' | 25/28 |
| |
168 | 148 | 10 | 146 | 180 | 138 | 136 | 5'' | 42 |
| 168 | 153 | 7.5 | 146 | 185 | 142.5 | 141 | 5'' | 43 | |
| |
178 | 158 | 10 | 156 | 192 | 148 | 146 | 5'' | 45 |
| |
183 | 163 | 10 | 161 | 196 | 153 | 151 | 5'' 6'' | 48/56 |
| |
194 | 174 | 10 | 172 | 206 | 162 | 160 | 6“ | 62 |
| 194 | 181 | 6.5 | 179 | 206 | 170 | 168 | 6“ | 65 | |
| |
219 | 199 | 10 | 196 | 237 | 187 | 185 | 6“ | 76 |
| 219 | 207 | 6 | 205 | 237 | 192 | 190 | 6“ | 78 | |
| |
245 | 225 | 10 | 222 | 263 | 210 | 208 | 8'' | 110 |
| |
273 | 253 | 10 | 251 | 305 | 241 | 239 | 8'' | 136 |
| 273 | 257 | 8 | 255 | 305 | 241 | 239 | 8'' | 138 | |
| |
325 | 304 | 10.5 | 302 | 350 | 282 | 280 | 8'' 10'' 12'' | 210/226/246 |
Custom manufacturing available upon request.




