Concentric Casing Drilling System with Double Wings
- The casing coupling is manufactured from higher-grade material than the casing itself and heat-treated, ensuring reliable and secure connections.
- The casing shoe is heat-treated to extend service life.
Request a Quote
Typical Applications
Suitable for overburden formations dominated by loose materials, such as soil, clay, weathered rock layers, sand, and gravel. This drilling system is mainly applied in water well drilling, foundation engineering, slope stabilization projects, and geothermal drilling.


Technical Specifications

| Model | O.D. of casing tube , mm | I.D. of casing tube, mm | Thickness, mm | Max. guide device diameter, mm | Reamed diameter, mm | Min.O.D. of casing shoe, mm | No. of Wings | DTH hammer | Weight , kg |
| D | h | H | C | G | |||||
| |
114 | 101 | 6.5 | 99 | 125 | 90 | 2 | 3.5'' | 15 |
| |
146 | 126 | 10 | 124 | 157 | 117 | 2 | 4'' | 20.5 |
| |
168 | 148 | 10 | 145 | 180 | 136 | 2 | 5'' | 33.5 |
| |
178 | 158 | 10 | 154 | 195 | 142 | 2 | 5'' | 39 |
| |
194 | 174 | 10 | 172 | 206 | 160 | 2 | 6'' | 48 |



