Casing Shoes
Casing shoes are designed for casing-supported drilling operations to stabilize borehole walls in foundation piling and water well projects. Manufactured from low-carbon alloy steel with precision machining and heat treatment, they provide high strength, wear resistance, and reliable performance in demanding drilling conditions.
Request a Quote
Typical Applications
Widely used in various casing-supported drilling operations for borehole wall stabilization.


Technical Specifications
Threaded Casing Shoes

| O.D. of casing tube, mm | O.D. of casing shoe, mm | Min. I.D. of casing shoe, mm | Casing tube thickness, mm | Weight, kg |
| D | D1 | |||
| 108 | 108 | 86 | 7 | 2.4 |
| 114 | 114 | 91 | 6.5 | 3 |
| 127 | 127 | 99.5 | 9.5 | 3.3 |
| 146 | 146 | 117 | 10 | 4.4 |
| 168 | 168 | 138 | 10 | 6.2 |
| 178 | 178 | 148 | 10 | 7.5 |
| 183 | 183 | 153 | 10 | 8.6 |
| 194 | 194 | 162 | 10 | 8.8 |
| 219 | 219 | 187 | 10 | 12.8 |
| 245 | 245 | 210 | 10 | 13.5 |
| 273 | 273 | 241 | 10 | 15 |
| L (length) and C (Thread model) of casing shoe can be customized. | ||||
Welded Casing Shoes

| O.D. of casing tube, mm | O.D. of casing shoe, mm | Min. I.D. of casing shoe, mm | Casing tube thickness, mm | Weight, kg |
| D | D1 | h | ||
| 108 | 108 | 86 | 7 | 1.6 |
| 114 | 114 | 91 | 6.5 | 2.5 |
| 127 | 127 | 99.5 | 9.5 | 3 |
| 146 | 146 | 117 | 10 | 3.8 |
| 168 | 168 | 138 | 10 | 5 |
| 178 | 178 | 148 | 10 | 6 |
| 183 | 183 | 153 | 10 | 7.5 |
| 194 | 194 | 162 | 10 | 7.8 |
| 219 | 219 | 187 | 10 | 10 |
| 245 | 245 | 210 | 10 | 12 |
| 273 | 273 | 241 | 10 | 13.5 |
| 325 | 325 | 282 | 12.5 | 16 |
| L (length) of casing shoe can be customized. | ||||





