Concentric Casing Drilling System with Foot-Wings
- Compared with other concentric casing drilling systems, this design significantly improves cuttings evacuation efficiency and flow capacity.
- During drilling operations, borehole verticality is superior to that achieved with eccentric casing systems.
- Suitable for large-diameter casing advancement drilling applications.
Request a Quote
Typical Applications


Technical Specifications
| Model | O.D. of casing tube, mm | I.D. of casing tube, mm | Thickness, mm | Guide device max. diameter, mm | Reamed diameter, mm | Min. O.D. of casing shoe, mm | Quantity of blocks | DTH hammer | Weight, kg |
| |
114 | 101 | 6.5 | 99 | 125 | 90 | 2 | 3.5'' | 15 |
| |
127 | 108 | 9.5 | 106 | 138 | 98 | 2 | 3.5'' | 18 |
| |
146 | 126 | 10 | 124 | 157 | 117 | 2 | 4'' | 20.5 |
| |
168 | 148 | 10 | 145 | 180 | 136 | 2 | 5'' | 33.5 |
| |
178 | 158 | 10 | 154 | 195 | 142 | 2 | 5'' | 39 |
| |
194 | 174 | 10 | 172 | 206 | 160 | 2 | 6'' | 48 |
| |
219 | 199 | 10 | 196 | 234 | 185 | 2 | 6'' | 61 |
| |
245 | 225 | 10 | 222 | 260 | 210 | 2 | 8'' | 88 |
| |
273 | 253 | 10 | 251 | 305 | 240 | 3 | 8'' | 97 |
| |
325 | 305 | 10 | 302 | 346 | 282 | 3 | 8'' or 10'' | 115 |
| |
355 | 335 | 10 | 332 | 376 | 305 | 3 | 12'' | 214 |
| |
406 | 382 | 12 | 380 | 432 | 360 | 3 | 12'' | 254 |
| |
460 | 436 | 12 | 434 | 485 | 412 | 3 | 14'' | 415 |
| |
480 | 454.6 | 12.7 | 450 | 505 | 432 | 3 | 14'' | 415 |
| |
508 | 482.6 | 12.7 | 479 | 534 | 454 | 3 | 18'' | 630 |
| |
560 | 534.6 | 12.7 | 530 | 590 | 510 | 3 | 18'' | 730 |
| |
610 | 584.6 | 12.7 | 582 | 639 | 551 | 3 | 18'' | 895 |
| |
660 | 632 | 14 | 628 | 684 | 600 | 3 | 18'' or 24'' | 946 |
| |
711 | 679 | 16 | 675 | 741 | 645 | 3 | 24'' | 1210 |
| |
762 | 730 | 16 | 726 | 800 | 694 | 3 | 24'' | 1595 |
| |
813 | 781 | 16 | 776 | 845 | 752 | 3 | 24'' | 2436 |
| |
914 | 882 | 16 | 878 | 966 | 850 | 4 | 28'' | 2756 |
| |
1016 | 984 | 16 | 980 | 1060 | 956 | 5 | 28'' | 3076 |
| Other specifications are available upon request. | |||||||||




