Typical Applications
Concentric casing drilling systems are primarily used in foundation piling and anchoring projects.
Piling: Thanks to stable drilling performance and excellent borehole straightness, concentric casing systems are not affected by gravel layers or other complex ground conditions, making them highly suitable for foundation piling applications.
Anchoring: In anchoring operations, drilling is often performed at non-vertical angles and under complex geological conditions. Because concentric casing systems can drill at any inclination without being affected by formation conditions, they fully meet the practical requirements of anchoring projects.


Technical Specifications

| Model | O.D. of casing tube, mm | I.D.of casing tube, mm | Thickness, mm | Max. O.D. of pilot bit, mm | O.D. of ring bit, mm | Max. O.D. of common bit, mm | Hammer shank | Weight, kg |
| D | h | H | C | G | ||||
| 108 | 108 | 94 | 7 | 92 | 118 | 75 | 3.5'' | 10.5 |
| 114 | 114 | 101 | 6.5 | 99 | 126 | 82 | 3.5'' | 14 |
| 127 | 127 | 108 | 9.5 | 106 | 138 | 86 | 3.5'' | 18 |
| 140 | 140 | 114 | 9 | 120 | 151 | 101 | 4'' | 21 |
| 146 | 146 | 126 | 10 | 124 | 156 | 105 | 4'' | 23.5 |
| 168 | 168 | 148 | 10 | 146 | 184 | 125 | 5'' | 27.5 |
| 178 | 178 | 158 | 10 | 156 | 192 | 140 | 5'' | 42 |
| 194 | 194 | 174 | 10 | 172 | 206 | 148 | 6'' | 58 |
| 219 | 219 | 198 | 10.5 | 196 | 234 | 170 | 6'' | 75 |
| 245 | 245 | 219.6 | 12.7 | 218 | 260 | 186 | 6'' | 105 |
| 273 | 273 | 249.6 | 12.7 | 245 | 298 | 203 | 8'' | 122 |
| 325 | 325 | 299.6 | 12.7 | 295 | 350 | 255 | 8'' 10'' | 135 |
| 406 | 406 | 380.6 | 12.7 | 378 | 438 | 340 | 12'' | 420 |
| 508 | 508 | 482.6 | 12.7 | 478 | 538 | 445 | 18'' | 522 |
| 560 | 560 | 534.6 | 12.7 | 521 | 580 | 495 | 18'' | 608 |
| 610 | 610 | 631.6 | 14.2 | 574 | 630 | 514 | 18'' | 703 |
| 660 | 660 | 682.6 | 14.2 | 618 | 680 | 590 | 18'' | 788 |
| 722 | 722 | 730 | 14.2 | 674 | 731 | 606 | 18'' | 934.5 |
| 762 | 762 | 781 | 16 | 724 | 782 | 669 | 18'' | 1247 |
| 813 | 813 | 882 | 16 | 769 | 835 | 709 | 24'' | 1380 |
| 914 | 914 | 984 | 16 | 851 | 935 | 818 | 24'' | 1657 |
| 1016 | 1016 | 1180 | 20 | 973 | 1040 | 913 | 28'' | 2100 |
| 1220 | 1220 | 1510 | 20 | 1174 | 1250 | 1136 | 28'' | 3270 |
| 1550 | 1550 | 1504 | 1580 | 1464 | 36'' | 5405 |







