
Top Hammer Drill Bits
- Bit diameter: 33-165mm
- Thread types: R thread, T thread
- Button types: Domed button, semi-ballistic button, ballistic button, pointed button, flat button
- Material: Low-carbon alloy steel
Request a Quote
Typical Applications
Mining and quarrying operations, rock excavation and blasting projects


Technical Specifications
R Thread Button Bit

| Model | Diameter of bit, mm | Thread | No. of buttons x button diameter | Gauge teeth angle, ° | No. of flushing holes | Weight, kg | ||
| Gauge | Front | Side | Front | |||||
| |
33 | R22 | 5 x7 | 2 x7 | 35 | 2 | 1 | 0.4 |
| |
35 | R25 | 5 x8 | 2 x7 | 35 | 2 | 1 | 0.4 |
| |
38 | R25 | 5 x8 | 2 x7 | 35 | 1 | 2 | 0.5 |
| |
41 | R25 | 5 x9 | 2 x8 | 35 | 1 | 2 | 0.55 |
| |
41 | R28 | 5 x9 | 2 x8 | 35 | 1 | 2 | 0.55 |
| |
41 | R32 | 5 x9 | 2 x9 | 35 | 2 | 1 | 0.55 |
| |
43 | R32 | 6 x9 | 3 x8 | 30 | 1 | 2 | 0.67 |
| |
45 | R28 | 6 x10 | 3 x8 | 35 | 3 | 1 | 0.8 |
| |
45 | R32 | 6 x10 | 3 x8 | 35 | 2 | 1 | 0.8 |
| |
45 | R32 | 6 x9 | 3 x8 | 30 | 1 | 3 | 0.8 |
| |
45 | R32 | 6 x10 | 3 x8 | 35 | 1 | 3 | 0.8 |
| |
48 | R32 | 6 x10 | 3 x9 | 35 | 1 | 3 | 0.9 |
| |
51 | R32 | 6 x10 | 3 x9 | 35 | 1 | 3 | 1.1 |
| |
57 | R32 | 6 x11 | 3 x10 | 35 | - | 3 | 1.3 |
| |
64 | R32 | 6 x12 | 3 x11 | 40 | 2 | 1 | 1.6 |
| |
64 | R32 | 8 x10 | 4 x10 | 35 | 2 | 2 | 1.6 |
| |
64 | R38 | 6 x12 | 3 x11 | 35 | 2 | 1 | 1.6 |
| |
76 | R32 | 6 x12 | 6 x12 | 35 | 1 | 2 | 2.7 |
| |
76 | R32 | 8 x12 | 4 x12 | 35 | 2 | 2 | 2.7 |
| |
76 | R38 | 8 x12 | 4 x12 | 35 | 2 | 2 | 2.3 |
| |
89 | R32 | 8 x13 | 5 x12 | 35 | - | 3 | 2.9 |
| |
89 | R38 | 8 x13 | 5 x12 | 35 | 2 | 2 | 3.3 |
T Thread Button Bit

| Model | Diameter of bit, mm | Thread | No. of buttons x button diameter | Gauge teeth angle, ° | No. of flushing holes | Weight, kg | ||
| Gauge | Front | Side | Front | |||||
| |
64 | T38 | 6x12 | 3x11 | 40 | 2 | 1 | 1.6 |
| |
64 | T38 | 6x12 | 3x11+1x9 | 35 | - | 3 | 1.6 |
| |
64 | T38 | 8x10 | 4x10 | 35 | 1 | 2 | 1.6 |
| |
76 | T38 | 8x12 | 4x12 | 35 | 1 | 2 | 2.4 |
| |
76 | T38 | 6x13 | 4x12 | 40 | 1 | 2 | 2.45 |
| |
76 | T45 | 8x12 | 4x12 | 35 | 2 | 4 | 2.5 |
| |
76 | T45 | 8x12 | 5x11 | 35 | 1 | 4 | 2.5 |
| |
89 | T38 | 8x12 | 4x12+2x10 | 35 | - | 4 | 3 |
| |
89 | T38 | 8x13 | 5x12 | 35 | 1 | 4 | 3.25 |
| |
89 | T45 | 8x13 | 4x12+2x10 | 35 | - | 4 | 3.3 |
| |
89 | T45 | 8x13 | 5x12 | 35 | 1 | 4 | 3.4 |
| |
89 | T51 | 8x13 | 4x12+2x10 | 35 | - | 4 | 3.4 |
| |
89 | T51 | 8x13 | 5x12 | 35 | - | 4 | 3.4 |
| |
92 | GT60 / GW60 | 8x14 | 6x12 | 35 | - | 4 | 5.8 |
| |
102 | T45 | 8x14 | 4x12+2x10 | 35 | - | 4 | 4.2 |
| |
102 | T45 | 9x13 | 9x11 | 35 | - | 3 | 4.3 |
| |
102 | T51 | 8x14 | 4x12+2x11 | 35 | - | 4 | 4.2 |
| |
102 | T51 | 9x13 | 9x11 | 35 | - | 3 | 4.5 |
| |
102 | GT60 / GW60 | 9x14 | 9x12 | 35 | - | 3 | 6.5 |
| |
115 | T45 | 8x14 | 4x14+3x12 | 35 | - | 4 | 5.5 |
| |
115 | T45 | 9x14 | 10x12 | 35 | - | 3 | 5.8 |
| |
115 | T51 | 8x14 | 4x14+4x12 | 35 | - | 4 | 5.5 |
| |
127 | T45 | 9x15 | 10x13 | 35 | - | 3 | 7.1 |
| |
165 | GT60 / GW60 | 9x16 | 12x16 | 35 | - | 3 | 15 |
Retrac Thread Button Bit

| Model | Diameter of bit, mm | Thread | No. of buttons x button diameter | Gauge teeth angle, ° | No. of flushing holes | Weight, kg | ||
| Gauge | Front | Side | Front | |||||
| |
57 | R32 | 6x11 | 3x10 | 35 | - | 3 | 1.6 |
| |
64 | R32 | 6x11 | 3x11+1x9 | 35 | 1 | 3 | 2 |
| |
64 | T38 | 6x12 | 3x11 | 35 | 1 | 2 | 2 |
| |
64 | T38 | 8x10 | 4x10+1x9 | 35 | - | 4 | 2 |
| |
76 | T38 | 6x11 | 4x11 | 35 | 2 | 2 | 3.2 |
| |
76 | T38 | 8x11 | 4x11+1x11 | 35 | - | 4 | 3.2 |
| |
76 | T45 | 8x12 | 4x11 | 35 | 2 | 2 | 3.1 |
| |
76 | T45 | 8x12 | 4x11+1x11 | 35 | - | 4 | 3.1 |
| |
78 | T38 | 8x12 | 4x11+1x11 | 35 | - | 4 | 3.5 |
| |
89 | R32 | 8x12 | 5x11 | 35 | - | 2 | 4.8 |
| |
89 | R32 | 8x12 | 4x11+2x11 | 35 | - | 4 | 4.8 |
| |
89 | T38 | 8x13 | 5x12 | 35 | 2 | 2 | 4.1 |
| |
89 | T38 | 8x12 | 4x11+2x11 | 35 | - | 4 | 4.1 |
| |
89 | T45 | 8x13 | 5x12 | 35 | 2 | 2 | 4.5 |
| |
89 | T45 | 8x13 | 4x12+1x12 | 35 | - | 4 | 4.5 |
| |
89 | T51 | 8x13 | 5x12 | 35 | 2 | 2 | 4.3 |
| |
89 | T51 | 8x13 | 4 *13+1x12 | 35 | - | 4 | 4.3 |
| |
102 | T45 | 8x12 | 7x12 | 35 | - | 2 | 7.1 |
| |
102 | T45 | 9x13 | 9x11 | 35 | - | 3 | 6.5 |
| |
102 | T45 | 8x14 | 4x12+2x11 | 35 | - | 4 | 7.3 |
| |
102 | T51 | 8x12 | 7x11 | 35 | - | 2 | 6.5 |
| |
102 | T51 | 9x13 | 9x11 | 35 | - | 3 | 6.8 |
| |
102 | T51 | 8x14 | 4x12+2x11 | 35 | - | 4 | 6.8 |
| |
102 | T45 | 8x14 | 6x13 | 35 | - | 2 | 7.1 |
| |
115 | T45 | 8x14 | 4x13+3x12 | 35 | - | 4 | 7.8 |
| |
115 | T45 | 9x14 | 10x12 | 35 | - | 3 | 7.9 |
| |
115 | T51 | 9x14 | 10x12 | 35 | - | 3 | 7.9 |
| |
115 | T51 | 8x14 | 7x13 | 35 | - | 2 | 8 |
| |
115 | T51 | 8x14 | 4x12+2x12 | 35 | - | 4 | 7.9 |
| |
127 | T45 | 8x14 | 8x13 | 35 | - | 2 | 11 |
| |
127 | T45 | 9x15 | 10x13 | 35 | - | 3 | 12.3 |
| |
127 | T51 | 9x15 | 10x13 | 35 | - | 3 | 12.3 |
| |
127 | T51 | 8x15 | 8x13 | 35 | - | 2 | 12 |
| |
127 | T51 | 8x14 | 8x14+4x12 | 35 | - | 4 | 12 |
Reaming Button Bit

| Model | Diameter of bit, mm | Thread | No. of buttonsx button diameter | Gauge teeth angle, ° | No. of flushing holes | Weight, kg | ||
| Gauge | Front | Side | Front | |||||
| |
76 | R28 | 9x12 | 2x10+1x9 | 35 | 3 | 1 | 1.8 |
| |
76 | R28 | 9x12 | 3x10 | 35 | 3 | 1 | 2 |
| |
76 | R32 | 9x12 | 3x10 | 35 | 3 | 1 | 1.8 |
| |
76 | R32 | 9x12 | 3x10 | 35 | 3 | 1 | 2 |
| |
89 | R32 | 12x12 | 3x10 | 35 | 2 | 1 | 2.5 |
| |
89 | R32 | 12x12 | 3x10 | 35 | 2 | 1 | 2.7 |
| |
102 | R32 | 12x13 | 2x13+1x11 | 35 | 2 | 1 | 3.5 |
| |
102 | R32 | 14x12 | 4x8 | 35 | 2 | 1 | 3.8 |
| |
127 | T38 | 14x14 | 2x12+1x11 | 35 | 2 | 1 | 4.8 |
| |
127 | T38 | 14x14 | 3x10 | 35 | 2 | 1 | 5.3 |
Key Advantages
- Manufactured from high-quality low-carbon alloy steel, offering high strength, excellent wear resistance, and strong impact resistance, suitable for harsh drilling environments.
- Reliable threaded connection between drill bit and drill rod ensures easy installation and removal, while maintaining good coaxiality and efficient torque transmission.





