Top Hammer Coupling Sleeves
- Thread types: R thread, T thread
- Material: Medium-carbon alloy steel
Request a Quote
Typical Applications
Underground mining, construction and foundation works, road and infrastructure construction


Technical Specifications

| Model | Thread A | Thread B | Outer diameter | Length | Weight, kg | ||
| mm | inch | mm | inch | ||||
| |
R32 | R25 | 45 | 1 3/4'' | 170 | 6 57/64'' | 1 |
| |
R32 | R28 | 45 | 1 3/4'' | 170 | 6 57/64'' | 0.95 |
| |
R38 | R65 | 55 | 2 5/32'' | 180 | 7 1/8'' | 1.85 |
| |
T38 | R32 | 55 | 2 5/32'' | 180 | 7 1/8'' | 2 |
| |
T38 | R38 | 55 | 2 5/32'' | 190 | 7 33/64'' | 1.85 |
| |
R38 | R38 | 55 | 2 5/32'' | 170 | 6 57/64'' | 1.7 |
| |
T38 | T38 | 55 | 2 5/32'' | 190 | 7 33/64'' | 1.95 |
| |
T45 | T45 | 63 | 2 15/32'' | 210 | 8 17/67'' | 3.1 |
| |
T45 | T45 | 66 | 2 19/32'' | 210 | 8 17/67'' | 3.5 |
| |
T51 | T51 | 72 | 2 7/8'' | 235 | 9 1/4'' | 5.2 |
| |
T51 | T51 | 76 | 3'' | 235 | 9 1/4'' | 5.7 |

