
Reverse Circulation Drill Pipes
- Pipe diameter range: 89-127mm
- Thread types: REMET, METZKE
- Material: Low-carbon alloy steel
Request a Quote
Typical Applications
RC drill pipes are suitable for a wide range of geological conditions, including complex formations and deep drilling operations. Typical applications include oil and gas exploration, geothermal energy exploration, groundwater investigation and water well drilling, geological sampling and resource exploration.


Technical Specifications

| O.D., mm | Wall thickness, mm | Thread type | Wrench flats, mm | Flat width, mm | Flat location, mm | Inner tube to end, mm | Inner tube sealing face size, mm | Length, mm | |||
| h | d | K | L1 | L2 | L3 | L4 | D1 | D2 | L | ||
| 89 | 6.5 | REMET 3.5 | 79 | 50 | 130 | 46 | 35 | 9 | Ø49.5 | Ø49.5 | 6000 |
| 8.5 | REMET 3.5 | 79 | 50 | 130 | 46 | 35 | 9 | Ø49.5 | Ø49.5 | 6000 | |
| 102 | 6.5 | REMET 4.0 | 91 | 50 | 104 | 30 | 35 | 7.5 | Ø57.2 | Ø57.2 | 6000 |
| METZKE 4.0 | 91 | 50 | 104 | 30 | 25.4 | 3.1 | Ø54 | Ø54 | 6000 | ||
| 8.5 | REMET 4.0 | 91 | 50 | 104 | 30 | 35 | 7.5 | Ø57.2 | Ø57.2 | 6000 | |
| METZKE 4.0 | 91 | 50 | 104 | 30 | 25.4 | 3.1 | Ø54 | Ø54 | 6000 | ||
| 114 | 8.5 | REMET 4.5 | 103 | 50 | 145 | 30 | 31.5 | 6.5 | Ø63.5 | Ø63.5 | 6000 |
| METZKE 4.5 | 103 | 50 | 145 | 30 | 48.2 | 0 | Ø57.2 | Ø57.4 | 6000 | ||
| 127 | 8.5 | REMET 4.5 | 116 | 50 | 145 | 30 | 31.5 | 6.5 | Ø63.5 | Ø63.5 | 6000 |
| METZKE 4.5 | 116 | 50 | 145 | 30 | 48.2 | 0 | Ø57.2 | Ø57.4 | 6000 | ||




