
DTH Hammers
- Hammer size: 2"-10"
- Compatible bit diameter: 60-400 mm
- Thread connection: API REG
- Overall length: 863-1522mm
- Weight: 22-295kg
Request a Quote
DTH Hammer without Tail Tube Design
- No nylon tail tube required, eliminating issues caused by tail tube breakage, wear, or thermal expansion and contraction
- Lower energy consumption and higher impact frequency, achieving 15-30% faster penetration rates compared with similar tail-tube designs
- Simplified internal structure with fewer components, enabling easier maintenance and lower service costs
- All internal components are surface-hardened to improve wear resistance and extend service life
- The top sub and chuck are connected to the outer cylinder via threaded connections, allowing convenient disassembly and maintenance
Technical Specifications
| Item | |
|
|
|
|
|
|
| Length without bit | 863mm | 967mm | 1070mm | 1164mm | 1318mm | 1366mm | 1522mm |
| Weight without bit | 22.0kg | 38.4kg | 68.4kg | 101.5kg | 153kg | 184.3kg | 295.1kg |
| Hammer OD | 80mm | 99mm | 126mm | 146mm | 170mm | 185mm | 220mm |
| Bit shank | DHD3.5 | DHD340 | DHD350 | DHD360 | 7H | DHD380 | Numa10 |
| Mission40 | Mission50 | Mission60 | Mission80 | SD10 | |||
| COP44 | QL50 | QL60 | QL80 | TD90 | |||
| Recommended hole diameter | Ø90mm-Ø105mm | Ø105mm-Ø130mm | Ø135mm-Ø165mm | Ø155mm-Ø203mm | Ø178mm-Ø216mm | Ø203mm-Ø254mm | Ø254mm-Ø311mm |
| Thread connection (top sub) | API2 3/8'' Reg | API2 3/8'' Reg | API2 3/8'' Reg | API3 1/2'' Reg | API4 1/2'' Reg | API4 1/2'' Reg | API5 1/2'' Reg |
| Max. working pressure | 2.0MPa | 2.5MPa | 2.8MPa | 3.0MPa | 3.0MPa | 3.0MPa | 3.5MPa |
| Impact frequency | 15bar, 30Hz | 18bar, 36Hz | 18bar, 35Hz | 18Bar- 32Hz | 18bar, 30Hz | 18bar, 26Hz | 18bar, 26Hz |
| Recommended rotation speed | 30-60r/min | 30-60r/min | 25-55r/min | 25-55r/min | 25-55r/min | 25-50r/min | 25-50r/min |
| Air consumption | 15bar, 7m³/min | 18bar, 11m³/min | 18bar, 16m³/min | 18bar, 20m³/min | 18bar, 23m³/min | 18Bar- 28m³/min | 18bar, 41m³/min |
DTH hammer with tail tube
- Valveless air distribution system to ensure consistent air flow and operational stability
- Simple and robust piston structure, offering high durability and reduced risk of component failure
- Optimized internal structure with fewer components and fully surface-hardened parts, contributing to extended service life and convenient maintenance
- The top sub and chuck are connected to the outer cylinder via threaded connections, allowing easy disassembly and servicing
Technical Specifications
| Item | |
|
|
|
|
|
| Length without bit | 863mm | 947mm | 1070mm | 1164mm | 1366mm | 1522mm |
| Weight without bit | 22.0kg | 37kg | 68.4kg | 99.6kg | 180.1kg | 295.1kg |
| Hammer OD | 80mm | 99mm | 126mm | 146mm | 185mm | 220mm |
| Bit shank | DHD3.5 | DHD340 | DHD350 | DHD360 | DHD380 | Numa10 |
| SD4 | SD5 | SD6 | SD8 | SD10 | ||
| QL40/QLX40 | QL50 | QL60 | QL80 | TD90 | ||
| Recommended hole diameter | Ø90mm-Ø105mm | Ø105mm-Ø130mm | Ø135mm-Ø165mm | Ø155mm-Ø203mm | Ø203mm-Ø254mm | Ø254mm-Ø311mm |
| Thread connection (top sub) | API2 3/8'' Reg | API2 3/8'' Reg | API2 3/8'' Reg | API3 1/2'' Reg | API4 1/2'' Reg | API5 1/2'' Reg |
| Max. working pressure | 2.0MPa | 2.5MPa | 2.8MPa | 3.0MPa | 3.0MPa | 3.5MPa |
| Impact frequency | 15bar, 29Hz | 18bar, 33Hz | 18bar, 32Hz | 18bar, 30Hz | 18bar, 24Hz | 18bar, 24Hz |
| Recommended rotation speed | 30-60r/min | 30-60r/min | 25-55r/min | 25-55r/min | 25-50r/min | 25-50r/min |
| Air consumption | 15bar, 7.5m³/min | 18bar, 12.1m³/min | 18bar, 17.6m³/min | 18bar, 22m³/min | 18Ba-30.8m³/min | 18bar, 45.1m³/min |
Typical Applications
Open-pit blasting, mining operations, tunneling projects, water well drilling, photovoltaic piling, foundation piling, slope stabilization, and other rock drilling and drilling applications.


Performance Highlights






