Portable Diesel Screw Compressor
Mobile air compressors for drilling, mining and construction sites without grid power
Diesel screw compressors are mainly used in applications requiring high mobility or where stable electrical power is not available, such as construction sites, mines, and remote outdoor operations. These machines are known for their high reliability, strong output power, and ease of maintenance.
Our portable diesel screw compressor range is comprehensive, covering power outputs from 37kW to 560kW, with maximum discharge pressure up to 34MPa, meeting the air supply demands of various drilling, mining, and construction applications.
Request a Quote
I. Single-stage Screw Compression
| Model | | | | | | | | | |
| Engine | Xichai / 36.8kW | Xichai / 59kW | Yuchai / 88kW | Yuchai / 118kW | Yuchai / 140kW | Cummins / 142kW | |||
| Diesel tank volume | 65L | 65L | 50L | 85L | 180L | 135L | 23L | ||
| Rated pressure | 7bar | 7bar | 8bar | 7bar | 7bar | 10bar | 10bar | 12/15bar | |
| Rated FAD | 4.5m³/min | 4.5m³/min | 5m³/min | 9m³/min | 12m³/min | 10.5m³/min | 12.5m³/min | 18/15m³/min | |
| Type | SKID | Two-wheel | Air compressor only (without frame) | Two-wheel | Four-wheel | ||||
| Weight | 750kg | 860kg | 730kg | 1200kg | 1900kg | 1900kg | 2300kg | 2520kg | |
| Dimensions (L x W x H) | 1800x1040x1300mm | 2400x1330x1550mm | 1670x990x1550mm | 2700x1600x1700mm | 3550x2100x2170mm | 3000x1610x2200mm | 3250x1610x2200mm | ||
II. Two-stage Screw Compressio
1. Two-stage Compression (153SCYT-15-18 / 153SCYT-15-18G)
| Model | | | |
| Engine | Cummins / 153kW | Cummins / 153kW | Cummins / 157kW |
| Diesel tank volume | 85L | 180L | |
| Air end | Single-stage compression | Two-stage compression | |
| Rated pressure | 15/18bar | 15/18bar | 15/18bar |
| Rated FAD | 20/17m³/min | 20/17m³/min | 20/17m³/min |
| Type | Four-wheel | Utility truck installed | |
| Weight | 2900kg | 3050kg | 2900kg |
| Dimensions (L x W x H) | 3450x1750x2290mm | 3050x1675x2200mm | |
2. Two-stage Compression, Dual-pressure Operation (146SCYT-12-18 / 146SCYT-12-18G)
| Model | | |
| Engine | Yuchai / 140kW | Yuchai / 140kW |
| Diesel tank volume | 230L | 230L |
| Rated pressure | 12/18bar | 12/18bar |
| Rated FAD | 17/15m³/min | 17/15m³/min |
| Type | Four-wheel | Utility truck installed |
| Weight | 2950kg | 2800kg |
| Dimensions (L x W x H) | 3450x1750x2290mm | 3050x1675x2000mm |
3. Two-stage Compression, Dual-pressure Operation (162SCYT-15-18 / 162SCYT-15-18G)
| Model | | |
| Engine | Yuchai / 162kW | Yuchai / 162kW |
| Diesel tank volume | 230L | 230L |
| Rated pressure | 15/18bar | 15/18bar |
| Rated FAD | 20/17m³/min | 20/17m³/min |
| Type | Four-wheel | Utility truck installed |
| Weight | 3200kg | 3150kg |
| Dimensions (L x W x H) | 3450x1750x2290mm | 3050x1675x2000mm |
4. Two-stage Compression, Dual-pressure Operation (190SCYT-15-18 / 190SCYT-15-18G)
| Model | | |
| Engine | Yuchai / 191kW | Yuchai / 191kW |
| Diesel tank volume | 345L | 345L |
| Rated pressure | 15/18bar | 15/18bar |
| Rated FAD | 23/20m³/min | 23/20m³/min |
| Type | Four-wheel | Utility truck installed |
| Weight | 3920kg | 3620kg |
| Dimensions (L x W x H) | 3600x1910x2420mm | 3250x1840x2100mm |
5. Two-stage Compression, Dual-pressure Operation (200SCYT-18-22 / 200SCYT-18-22G / 200SCYT-18-22B / 200SCYT-18-22BG)
| Model | | | | |
| Engine | Yuchai / 191kW | Cummins / 194kW | ||
| Diesel tank volume | 345L | |||
| Rated pressure | 18/22bar | |||
| Rated FAD | 22/20m³/min | |||
| Type | Four-wheel | Utility truck installed | Four-wheel | Utility truck installed |
| Weight | 3950kg | 3650kg | 3950kg | 3650kg |
| Dimensions (L x W x H) | 3600x1910x2420mm | 3250x1840x2100mm | 3600x1910x2420mm | 3250x1840x2100mm |
6. Two-stage Compression, Dual-pressure Operation (226SCYT-18-22 / 226SCYT-18-22G)
| Model | | |
| Engine | Yuchai / 228kW | Yuchai / 228kW |
| Diesel tank volume | 345L | 345L |
| Rated pressure | 18/22bar | 18/22bar |
| Rated FAD | 24/20m³/min | 24/20m³/min |
| Type | Four-wheel | Utility truck installed |
| Weight | 3870kg | 3600kg |
| Dimensions (L x W x H) | 3600x1910x2420mm | 3250x1840x2100mm |
7. Two-stage Compression, Dual-pressure Operation (265SCYT-18-22 / 265SCYT-18-22G)
| Model | | |
| Engine | Cummins / 264kW | |
| Diesel tank volume | 485L | |
| Rated pressure | 18/22bar | |
| Rated FAD | 26/24m³/min | |
| Type | Four-wheel | Utility truck installed |
| Weight | 4600kg | 4300kg |
| Dimensions (L x W x H) | 4180x2080x2510mm | 3900x2010x2190mm |
8. Two-stage Compression, Dual-pressure Operation (300SCYT-18-25 / 300SCYT-18-25G)
| Model | | |
| Engine | Yuchai / 295kW | |
| Diesel tank volume | 485L | |
| Rated pressure | 18/25bar | |
| Rated FAD | 31/26m³/min | |
| Type | Four-wheel | Utility truck installed |
| Weight | 5100kg | 4900kg |
| Dimensions (L x W x H) | 4180x2080x2510mm | 3900x2010x2190mm |
9.Two-stage Compression, Dual-pressure Operation (310SCYT-18-25 / 310SCYT-18-25G)
| Model | | |
| Engine | Xichai / 309kW | |
| Diesel tank volume | 485L | |
| Rated pressure | 18/25bar | |
| Rated FAD | 33/27m³/min | |
| Type | Four-wheel | Utility truck installed |
| Weight | 5300kg | 4900kg |
| Dimensions (L x W x H) | 4180x2080x2510mm | 3900x2010x2190mm |
10. Two-stage Compression, Dual-pressure Operation (410SCYT-31-34 / 410SCYT-31-34G)
| Model | | |
| Engine | Cummins / 410kW | |
| Diesel tank volume | 750L | |
| Rated pressure | 31/34bar | |
| Rated FAD | 36/32m³/min | |
| Type | Four-wheel | Utility truck installed |
| Weight | 6600kg | 6000kg |
| Dimensions (L x W x H) | 4600x2150x2750mm | 4050x2150x2350mm |
11. Two-stage Compression, Dual-pressure Operation (500SCYT-18-25 / 500SCYT-18-25G / 500SCYT-25-34 / 500SCYT-25-2534G)
| Model | | | | |
| Engine | Cummins / 563kW | |||
| Diesel tank volume | 1100L | |||
| Rated pressure | 18/25bar | 25/34bar | ||
| Rated FAD | 47/42m³/min | |||
| Type | Four-wheel | Utility truck installed | Four-wheel | Utility truck installed |
| Weight | 9000kg | 7800kg | 8500kg | 7300kg |
| Dimensions (L x W x H) | 5100x2230x2950mm | 4750x2230x2570mm | 5100x2230x2950mm | 4750x2230x2570mm |